GDB3216 Brake Pad Ji bo DAEWOO Leganza CHEVROLET ASTRA Estate
OE NO.: | CHEVROLET : 96245178 CHEVROLET : 96253367 CHEVROLET : 96253382 DAEWOO: 96245178 DAEWOO : 96253367 DAEWOO : 96253382 |
Çavkanî NO.: | ABS: 37053 APEC: PAD1122 ATE : 13046058592 ATE : 13046059942 BENDIX : 572407B ÇAPA ŞÎN: ADG04207AF BORG & BECK: BBP1641 BORG & BECK : BBP1642 BOSCH: 0 986 424 474 BOSCH: 0 986 494 343 BOSCH: 0 986 AB1 224 BOSCH: 0 986 TB2 318 BREMBO: P15002 DELPHI: LP1304 DELPHI: LP1816 ETF: 120803 ETF: 121234 FEBI BILSTEIN : 16510 FERODO : FDB1116 FERODO : FSL1116 FERODO : TAR1116 XETA YEKEM: FBP3267 fri.tech. : 3030 KEÇIK : 6132169 HELLA: 8DB 355 017-141 HERTH + BUSS JAKOPARTS: J3600902 ICER: 181260 JURID : 572407J KAWE : 81362 KBP : BP1003 LEMFORDER : 26506 LPR: 05P729 MAGNETI MARELLI : 363702161142 MAPCO : 6518 METELLI : 2202940 METZGER : 064502 MEYLE : 025 232 3417/W MINTEX: MDB1900 MINTEX: MDB2563 MK Kashiyama : D11124M NECTO: FD6815A NECTO: FD6815N NK : 225002 NK: 225008 OPTIMAL: 12072 PAGID : T3106 PEX: 7558 QH Benelux : 7243 QUINTON HAZELL: BP1069 REMSA: 064512 REMSA: 064532 REMSA: 64512 REMSA: 64532 sbs: 225002 SPÎDAN : 32327 SWAG: 89916510 TEXTAR : 2323401 TEXTAR: 2406201 TEXTAR : 2406204 TRISCAN: 811021010 PÊWERÎ: 3030 TRW: GDB3216 VALEO : 301361 VALEO : 597306 VALEO : 598361 WAGNER: WBP23234A WOKING : P745312 ZIMMERMANN: 232341701 |
Amûra otomobîlê: | DAEWOO Leganza 1999-2002 CHEVROLET Epica 2.0 L (Kanada) 2006 DAEWOO Nubira 1999-2002 |
Libersekînîn: | 30000~50000 km |
Cihê Origin: | Jiangsu, Çîn |
Navê marka: | TERBON an Veguhezbar |
Navê hilberê: | D797-7668 pads brake |
Mezinayî: | 143*51.1*17mm |
Rewş: | TB123417 Pelê frena pêşîn |
Parçeyên Otomatîkê: | Pads brake Performansa Bilind |
Îmtîhan: | Testa Girêdanê |
Emark: | Belgeya E11 |
Mal: | Seramîk, nîv-metalîk, kêm-metalîk |
Şehadet: | ISO9001 TS16949 EMARK |
Packaging & Delivery
Detayên pakkirinê:
Paqijkirina Neutral, Pakêkirina Terbon, Pakêra Xerîdar, Boxek xêzkirî, Doza darîn, Palet
Bender:Shanghai, Ningbo, Qingdao
Dema pêkhatinê:
Hejmar (Set) | 1 - 1000 | >1000 |
Est. Dem (roj) | 60 | Danûstandin bên kirin |